Pular para as informações do produto
K8
Details
K8
UrbanLight Cavalry
Elegant, comfortable, warm, safe, and full of driving pleasure. Through bold and flexible design, a completely new atmosphere has been created.
Battery
| Battery Type (Lithium or Lead Acid) | Lead Acid / Lithium Battery |
| Battery Capacity | 48V 12AH / 48V 20AH |
| Battery Weight | 12AH 15.6KG, 20AH 24KG |
| Charging Time | 4-6 Hours |
| Life Cycle | 500 Times / 1.5 Years |
| Charge Input Voltage | 110-240V |
Performance
| Motor (Max. Power) | 1000W |
| Maximum Speed | 45KM/H |
| Distance Range | 30-40KM |
| Climbing Capacity (With 75KG Load) | 13° |
Basic Info
| Vehicle Weight (Without Battery) | 35KG |
| Vacuum Tires | 2.5-10 Vacuum Tire |
| Brakes (Front / Rear) | Drum / Drum |
| Front / Rear Shock Absorber | Hydraulic Damper |
| Vehicle Dimensions | 1550 × 350 × 1050mm |
| Wheelbase | 1100mm |
| Ground Clearance | 120mm |
| Maximum Load | 120KG |
| Display Meter | Digital Meter |
| Headlight / Taillight | LED / LED |
| Pressurized Controller ECU | Vector Sine Wave Motor Controller |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.