Ir directamente a la información del producto
M8 & X21 generation
Details
M8 & X21 generation
We serve importers, distributors, and wholesalers in Brazil and throughout South America.
✅ Various models available
✅ Color and logo customization
✅ OEM/ODM service
✅ Full container loading
✅ Export and documentation support
Contact us via WhatsApp to receive our catalog and export pricing.
Battery & Power
| Model | M8 & X21 generation |
| Vehicle Dimensions | 1500 × 630 × 920mm |
| Packing Dimensions | 1250 × 400 × 750mm |
| Frame Material | Iron |
| Maximum Speed | 32KM/H Limited, 45KM/H Unlocked |
| Shock Absorber | Double Shock Absorber |
| Rated Voltage | 60V |
| Battery Capacity | 20AH |
| Distance Range | 25-30KM / 40-45KM |
| Smart BMS Protection | Balance Charge / Charge Protection / Low Voltage Protection / High Temperature Protection |
| Rated Motor Power | 1000W |
| Maximum Climbing | ≤40° |
| Motor Certification | CE, ROHS |
| Charging Time | Approximately 4-6 Hours |
| Charger Input Voltage | 100-240V |
| Charger Output Voltage | 67.2V |
| Charger Rated Current | 2A |
| Charger Certification | CE, UL, SAA |
| Front Tire | 10-Inch Vacuum Tire |
| Rear Tire | 10-Inch Vacuum Tire |
| Front / Rear Brake | Hydraulic Disc Brake |
| Net Weight | 55KG |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.